For more information download our publication:
Download Czech Republic Overview 2016/2017
For more information about Czech Competitiveness go to: www.czechcompete.cz
GDP per capita in purchasing power standard (EU28 = 101)
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Czech Republic | 84 | 83 | 85 | 87 | 88 | 88 | 90 | 91 | 92 |
Hungary | 67 | 66 | 68 | 69 | 70 | 68 | 69 | 71 | 73 |
Poland | 66 | 68 | 68 | 68 | 69 | 69 | 70 | 71 | 73 |
Slovakia | 76 | 77 | 78 | 78 | 78 | 73 | 72 | 73 | 74 |
Germany | 124 | 124 | 125 | 127 | 125 | 125 | 124 | 123 | 121 |
Austria | 129 | 133 | 133 | 132 | 131 | 130 | 128 | 128 | 127 |
EU 28 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
EA 19 | 109 | 108 | 108 | 108 | 108 | 107 | 107 | 107 | 106 |
Source: Eurostat
GDP volume | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
CZK Billion, Current prices | 4,033.8 | 4,059.9 | 4,098.1 | 4,313.8 | 4,595.8 | 4,767.9 | 5,047.2 | 5,323.6 | 5,652.6 |
GDP per capita, CZK | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
CZK, Current prices | 384,289 | 386,317 | 389,900 | 409,870 | 435,911 | 451,288 | 476,628 | 500,973 | 529,795 |
GDP real growth % y/y | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
CZK, Current prices | 1.8 | -0.8 | -0.5 | 2.7 | 5.3 | 2.5 | 4.4 | 2.8 | 2.6 |
Source: Czech Statistical Office
Inflation rates
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Inflation rate | 1.5 | 1.9 | 3.3 | 1.4 | 0.4 | 0.3 | 0.7 | 2.5 | 2.1 | 2.8 |
Source: Czech Statistical Office
HICP - Annual average rate of change in Harmonized Indices of Consumer Prices (HICPs) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 2.2 | 3.5 | 1.4 | 0.4 | 0.3 | 0.6 | 2.4 | 2.0 | 2.6 | |
Hungary | 3.9 | 5.7 | 1.7 | 0.0 | 0.1 | 0.4 | 2.4 | 2.9 | 3.4 | |
Poland | 3.9 | 3.7 | 0.8 | 0.1 | -0.7 | -0.2 | 1.6 | 1.2 | 2.1 | |
Slovakia | 4.1 | 3.7 | 1.5 | -0.1 | -0.3 | -0.5 | 1.4 | 2.5 | 2.8 | |
Germany | 2.5 | 2.1 | 1.6 | 0.8 | 0.1 | 0.4 | 1.7 | 1.9 | 1.4 | |
Austria | 3.6 | 2.6 | 2.1 | 1.5 | 0.8 | 1.0 | 2.2 | 2.1 | 1.5 | |
EU 28 | 3.1 | 2.6 | 1.5 | 0.6 | 0.1 | 0.2 | 1.7 | 1.9 | 1.5 | |
EA 19 | 2.7 | 2.5 | 1.3 | 0.4 | 0.2 | 0.2 | 1.5 | 1.8 | 1.2 |
Source: Eurostat
3 month interest rate, Monthly average (NSA) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/17 | 01/18 | 02/18 | 03/18 | 04/18 | 05/18 | 06/18 | 07/18 | 08/18 | 09/18 | 10/18 | 10/19 | 12/19 | 01/20 | 02/20 | 03/20 | 04/20 | 05/20 | 06/20 | |
EA19 | -0.34 | -0.36 | -0.36 | -0.36 | -0.37 | -0.36 | -0.36 | -0.36 | -0.36 | -0.36 | -0.37 | -0.41 | -0.39 | -0.39 | -0.41 | -0.42 | -0.25 | -0.27 | |
Czech Republic | 0.50 | 0.50 | 0.74 | 0.75 | 0.75 | 0.75 | 0.76 | 1.00 | 1.23 | 1.26 | 1.50 | 2.17 | 2.18 | 2.17 | 2.34 | 2.00 | 0.97 | 0.46 | |
Poland | 1.51 | 1.42 | 1.55 | 1.64 | 1.61 | 1.51 | 1.58 | 1.54 | 1.46 | 1.62 | 1.55 | 1.72 | 1.70 | 1.71 | 1.71 | 1.45 | 0.83 | 0.66 | |
Hungary | -0,01 | -0.07 | -0.06 | -0.07 | -0.06 | -0.02 | -0.01 | -0.01 | -0.02 | 0.00 | 0.07 | 0.20 | 0.15 | 0.18 | 0.44 | 0.49 | 1.09 |
Source: Eurostat
2 Week Repo, Discount rate, Lombard rate
2 Jun 2012 | 1 Oct 2012 | 2 Nov 2012 | 2 Feb 2018 | 28 Jun 2018 | 3 Aug 2018 | 27 Sep 2018 | 2 Nov 2018 | 3 May 2019 | 7 Feb 2020 | 17 Mar 2020 | 27 Mar 2020 | 11 May 2020 | ||
2 Week Repo | 0.50 | 0.25 | 0.05 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 1.75 | 1.00 | 0.25 | |
Discount rate | 0.25 | 0.10 | 0.05 | 0.05 | 0.05 | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 | 0.75 | 0.05 | 0.05 | |
Lombard rate | 1.50 | 0.75 | 0.25 | 1.5 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 2.75 | 2.00 | 1.00 |
Source: Czech National Bank
Unemployment rate (average)
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Unemployment rate | 7.0 | 7.0 | 6.1 | 5.0 | 4.0 | 2.9 | 2.2 | 2.0 |
Source: Czech Statistical Office
Average gross monthly wage | Avg. nominal wage (CZK) | Median wage, private sector (CZK) |
---|---|---|
Q1 2014 | 24,931 | |
Q2 2014 | 25,569 | |
Q3 2014 | 25,279 | |
Q4 2014 | 27,261 | Q1-4 2014 22,097 |
Q1 2015 | 25,497 | |
Q2 2015 | 26,408 | |
Q3 2015 | 26,163 | |
Q4 2015 | 28,258 | Q1-4 2015 23,062 |
Q1 2016 | 26,683 | |
Q2 2016 | 27,452 | |
Q3 2016 | 27,396 | |
Q4 2016 | 29,491 | Q1-4 2016 24,265 |
Q1 2017 | 28,034 | |
Q2 2017 | 29,432 | |
Q3 2017 | 29,234 | |
Q4 2017 | 31,802 | Q1-4 2017 25,994 |
Q1 2018 | 30,230 | |
Q2 2018 | 31,815 | |
Q3 2018 | 31,533 | |
Q4 2018 | 33,871 | Q1-4 2018 28,431 |
Q1 2019 | 32,485 | |
Q2 2019 | 34,105 | |
Q3 2019 | 33.686 | |
Q4 2019 | 36,161 | Q1-4 2019 30,158 |
Q1 2020 | 34,077 |
Source: Czech Statistical Office, www.ispv.cz
Graduates | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
26 Public Universities | 76,594 | 74,426 | 74,426 | 67,417 | 63,080 | 60,211 | 56,813 |
36 Private Universities (2019) | 15,107 | 13,767 | 11,445 | 9,968 | 8,987 | 8,362 | 7,373 |
Natural Science & Technical | 18,470 | 18,023 | 17,518 | 16,735 | 16,214 | 15,549 | |
ICT | 4,934 | 4,711 | 4,479 | 4,361 | 3,915 | 3,802 |
Source: Ministry of Education, Youth and Sport, Czech Statistical Office, see also regional data
Active Population, Structure by Educational Attainment | in thousands | % | |||
---|---|---|---|---|---|
2017 | 2018 | ||||
Elementary school | 257.2 | 5% | 254.3 | 4% | |
Vocational school | 1,830.1 | 34% | 1,819.6 | 34% | |
Secondary school | 1,985.9 | 37% | 2,006.5 | 37% | |
University education | 1,302.3 | 24% | 1,333.2 | 25% |
Source: Czech Statistical Office
International Comparison of expenditure on healthcare (based on OECD Health Statistics) | Public expenditure on healthcare as % of total, 2017 | 2018 | Total expenditure on healthcare as % of GDP, 2017 | 2018 | Total Health Care expenditure per capita, USD PPP, 2017 | 2018 |
---|---|---|---|---|---|---|
Czech Republic | 82.1 | 82.6 | 7.2 | 7.5 | 2,850,4 | 3,057.6 |
Poland | 69.5 | 71.8 | 6.5 | 6.3 | 2,047,7 | 2,056.4 |
Austria | 74.0 | 74.8 | 10.4 | 10.3 | 5,270.2 | 5,395.1 |
Germany | 84.4 | 84.5 | 11.2 | 11.2 | 5,847.7 | 5,986.4 |
Hungary | 69.2 | 70.3 | 6.9 | 6.6 | 1,996,4 | 2,046.8 |
Slovakia | 79.9 | 80.1 | 6.7 | 6.7 | 2,187,8 | 2,290.3 |
Source: OECD Health Statistics
Expenditures on healthcare according to sources of financing as % of total expenditures on healthcare, 2016 | 2017 | 2018 | |
---|---|---|---|
Public insurance | 65.7 | 65.1 | 65.9 |
Public budgets | 17.3 | 18.0 | 18.1 |
Private expenditures | 17.0 | 16.9 | 16.0 |
Source: Czech Statistical Office
Occupancy in collective accommodation establishment (number of guests) | Total | Non-residents | Residents |
---|---|---|---|
2011 | 12,898,712 | 6,715,067 | 6,183,645 |
2012 | 13,646,913 | 7,164,576 | 6,482,337 |
2013 | 13,868,336 | 7,309,856 | 6,558,480 |
2014 | 15,644,707 | 8,126,369 | 7,518,338 |
2015 | 15,981,115 | 8,095,885 | 7,885,230 |
2016 | 18,374,355 | 9,288,013 | 9,086,342 |
2017 | 20,000,561 | 10,160,468 | 9,840,093 |
2018 | 21,247,150 | 10,611,394 | 10,635,756 |
2019 | 21,998,366 | 10,890,500 | 11,107,866 |
Source: Czech Statistical Office
Foreign guests coming to Czech Republic, 2015 | 2017 | 2018 | 2019 | ||||
---|---|---|---|---|---|---|---|
Germany | 1,766,539 | Germany | 1,962,582 | Germany | 2,031,104 | Germany | 2,075,460 |
Slovakia | 578,216 | Slovakia | 681,917 | Slovakia | 730,954 | Slovakia | 749,631 |
USA | 508,951 | Poland | 575,643 | Poland | 620,495 | Poland | 671,857 |
Poland | 484,573 | Russia | 548,318 | China | 617,935 | China | 609,727 |
UK | 442,718 | USA | 540,572 | USA | 554,394 | USA | 584,627 |
Russia | 434,852 | China | 489,845 | Russia | 544,216 | Russia | 564,083 |
Source: Czech Statistical Office
Log In